Shelly Beach Surf Club has had 2 Australian Life Saving Team (ALT) Representatives, Bradley Woodward (Cap #435) and James Koch (Cap #485).

Brad Woodward first represented Australia in 2014 as part of the Australian Youth Life Saving Team (AYLT) competing at the World Championships in France (Rescue 2014). As part of the team, Brad won 9 medals across a mix of team and individual events before going on to win a further 2 individual medals representing Shelly Beach for the interclub component of the Championships.
Brad continued this run of form in 2015, winning Youth Gold medals at the International Orange and German Cups before stepping up to the Open division, competing for the ALT at the 2016 World Championships held in the Netherlands.

Brad’s preparation was hampered after breaking his ankle earlier in the year and had only 2 months out of the cast before competing but managed to make six A finals in Pool Rescue events across team & individual events.
Brad then next competed for the team at the 2017 World Games held in Poland where he brought home a medal of each colour including individual Gold in the Open 200m Obstacle.
In 2019 Brad was joined by Shelly Beach team mate, James Koch to compete at the German Cup where he had great success winning 6 Gold medals across team and individual events. This included a World Record in the 200m Obstacles (1:53.16) and another World Record as part of the 4 x 50m Obstacle Relay which James Koch was also part of.

2019 was a standout year for James Koch and after winning a swag of medals at the NSW, Australian (incl an Australian Record of 16.84s in the 50m Fins) & New Zealand Pool Rescue Championships he was selected to compete for the ALT. The team successfully contested the International German and Orange Cups taking out both titles where Jimmy was integral to their success.

Across the 2 events Jimmy won 3 individual Gold and 5 as part of teams including a World Record in the 4 x 50m Obstacle Relay with club teammate Brad Woodward.
Jimmy then continued his success as part of the summer surf season where he won 3 Gold at the NSW Surf Life Saving Championships and was named SLS NSW Athlete of the Year in 2020.
Gold Medallists
Name | Age | Event | Year | Location |
---|---|---|---|---|
Brad Woodward (World Record) | Open | 200m Obstacle | German Cup 2019 | Warendorf, Germany |
Brad Woodward & James Koch (World Record) | Open | 4 x 50m Obstacle Relay | German Cup 2019 | Warendorf, Germany |
Brad Woodward | Open | 100m Rescue Medley | German Cup 2019 | Warendorf, Germany |
Brad Woodward | Open | 200m Super Lifesaver | German Cup 2019 | Warendorf, Germany |
Brad Woodward & James Koch | Open | 4 x 25m Manikin Relay | German Cup 2019 | Warendorf, Germany |
Brad Woodward & James Koch | Open | 4 x 50m Medley Relay | German Cup 2019 | Warendorf, Germany |
James Koch | Open | 200m Super Lifesaver | Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 200m Obstacle | Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 4 x 50m Medley Relay | Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 4 x 50m Obstacle Relay | Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 100m Manikin Tow with Fins | German Cup 2019 | Warendorf, Germany |
Brad Woodward | Open | 200m Obstacle | World Games 2017 | Wroclaw, Poland |
Brad Woodward | Youth | 100m Manikin Carry with Fins | German Cup 2015 | Warendorf, Germany |
Brad Woodward | Youth | 50m Manikin Carry | German Cup 2015 | Warendorf, Germany |
Brad Woodward (World Record) | Youth | 100m Rescue Medley | German Cup 2015 | Warendorf, Germany |
Brad Woodward | Youth | 200m Super Lifesaver | Orange Cup 2015 | Eindhoven, Netherlands |
Brad Woodward | Youth | 200m Obstacle | Orange Cup 2015 | Eindhoven, Netherlands |
Brad Woodward | Youth | 4 x 50m Obstacle Relay | Rescue 2014 | Montpellier, France |
Brad Woodward | Youth | 4 x 50m Medley Relay | Rescue 2014 | Montpellier, France |
Brad Woodward | Youth | Oceanman Relay | Rescue 2014 | La Grande Motte, France |
Silver Medallists
Name | Age | Event | Year | Location |
---|---|---|---|---|
Brad Woodward | Open | 50m Manikin Carry | German Cup 2019 | Warendorf, Germany |
James Koch | Open | 4 x 25m Manikin Relay | Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 200m Obstacle | German Cup 2019 | Warendorf, Germany |
James Koch | Open | 4 x 50m Mixed Lifesaver Relay | German Cup 2019 | Warendorf, Germany |
Brad Woodward | Open | 4 x 50m Medley Relay | World Games 2017 | Wroclaw, Poland |
Brad Woodward | Youth | 100m Manikin Tow with Fins | Orange Cup 2019 | Eindhoven, Netherlands |
Brad Woodward | Youth | 4 x 25m Manikin Relay | Rescue 2014 | Montpellier, France |
Brad Woodward | Youth | Surf Race | Rescue 2014 | La Grande Motte, France |
Brad Woodward | Youth | Rescue Tube Rescue | Rescue 2014 | La Grande Motte, France |
Brad Woodward | Youth | Board Rescue | Rescue 2014 | La Grande Motte, France |
Bronze Medallists
Name | Age | Event | Year | Location |
---|---|---|---|---|
James Koch | Open | 100m Manikin Carry with Fins | Orange Cup 2019 | Eindhoven, Netherlands |
James Koch | Open | 50m Manikin Carry | World Games 2017 | Wroclaw, Poland |
Brad Woodward | Youth | 200m Obstacle | Rescue 2014 | Montpellier, France |
Brad Woodward | Youth | Line Throw | Rescue 2014 | Montpellier, France |