Gold Medallists
Name | Age | Event | Year |
---|---|---|---|
Daniel Lockwood & Keaton Watts | 30-34 | Double Ski | 2021 |
David Smith | 65-69 | Beach Sprint | 2021 |
Deakin Wright | U14 | 2km Beach Run | 2021 |
Julie-ann Fillingham & Khali Vincent | 30-34 | Board Rescue | 2021 |
Keaton Watts | 30-34 | Board Race | 2021 |
Keaton Watts, Phil Keenan & Matt Zalbergs | 110yrs | Board Relay | 2021 |
Matt Zalbergs | 40-44 | Tube Race | 2021 |
Rodney Hulls, Paul Gaha & Paul Devonshire | 150yrs | Surf Teams | 2021 |
David Smith | 60-64 | Beach Sprint | 2020 |
James Koch | Open | Surf Race | 2020 |
James Koch | Open | Surf Belt | 2020 |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2020 |
Rodney Hulls | 55-59 | Surf Race | 2020 |
Rodney Hulls & Glenn Wigham | 55-59 | Board Rescue | 2020 |
Tom Lennox, James Koch, Thomas Simpson & Alex Chaffer | Open | Rescue Tube Rescue | 2020 |
Blaine Nelson, Braith Walters, Bryn Gaha & Jack Merriman | U17 | Beach Relay | 2020 |
Joel Barry | U15 | Surf Board Riding | 2019 |
Matt Zalbergs | 35-39 | Tube Race | 2019 |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2019 |
Tom Lennox, James Koch, Adam Smith & Alex Chaffer | Open | Rescue Tube Rescue | 2019 |
James Koch | U19 | Surf Race | 2019 |
James Koch & Alex Chaffer | U19 | Board Rescue | 2018 |
Rodney Hulls & Glenn Wigham | 55-59 | Board Rescue | 2018 |
James Koch | U19 | Surf Race | 2018 |
Brendan Wall | Open | Surf Board Riding | 2017 |
Brendan Wall | U17 | Surf Board Riding | 2016 |
Bradley Woodward | U17 | Surf Race | 2016 |
Blaine Nelson | U11 | Beach Sprint | 2015 |
Bradley Woodward | U15 | Surf Race | 2013 |
Bradley Woodward | U15 | 2km Ocean Swim | 2013 |
Bradley Woodward | U15 | Ironman | 2012 |
Bradley Woodward | U14 | Surf Race | 2012 |
Phil Keenan | 30-34 | Beach Flags | 2012 |
Tom Hassall | 50+ | Beach Run | 2012 |
Amy Nurthen, Amy Wigam & ? | U13 | Board Relay | 2011 |
Daniel van Keimpema | U19 | Champion Lifesaver | 2005 |
Megan Wigham, Karlee Nurthen & Naomi Bennett | U9 | Board Relay | 2005 |
Sean Mitchell | Open | 2km Beach Run | 2005 |
Bill Goddard, Joe Cummins, Mitchell Ristuccia, Sean Mitchell, Daniel van Keimpema & Kyle McKirdy | Open | Patrol Competition | 2004 |
Daniel van Keimpema | U19 | Champion Lifesaver | 2003 |
Daniel van Keimpema | U16 | Champion Lifesaver | 2003 |
Josh Coonan, Jay Godfrey & Nathan Van Roosmalen | U14 | Board Relay | 2002 |
Keatyn Windley | U16 | Beach Flags | 2002 |
Mitchell Ristuccia | U19 | Champion Lifesaver | 2002 |
Sean Mitchell | Open | Champion Lifesaver | 2002 |
Daniel van Keimpema | U16 | Champion Lifesaver | 2001 |
Jaime-Lee Britt | U9 | Beach Sprint | 2000 |
Josh Coonan, Jay Godfrey & Nathan Van Roosmalen | U12 | Board Relay | 2000 |
Keatyn Windley | U11 | Beach Flags | 1997 |
Keatyn Windley | U9 | Beach Flags | 1995 |
Mark McVeigh | U13 | Beach Flags | 1994 |
Stacy Reed | U11 | Beach Sprint | 1993 |
Matthew Zalbergs, Ryan O’Hara, Gavin Westwood & Ty Arnold | U11 | Beach Relay | 1992 |
Marko Furschke | U12 | Beach Sprint | 1990 |
Shelly Beach | IRB | 1984 |
Silver Medallists
Name | Age | Event | Year |
---|---|---|---|
Daniel Kingsley | 40-44 | Surf Race | 2021 |
Daniel Kingsley | 40-44 | Tube Race | 2021 |
Daniel Kingsley & Keaton Watts | 30-34 | Board Rescue | 2021 |
Elizabeth Shearer | U15 | Board Race | 2021 |
Harrison Kingsley, Lucy McGeever, Deakin Wright & Chantelle Napier | U14 | Beach Relay | 2021 |
Matt Zalbergs | 40-44 | Ironman | 2021 |
Rodney Hulls & Glenn Wigham | 55-59 | Board Rescue | 2021 |
Tahlia Goy | U12 | Beach Flags | 2021 |
Daniel Kingsley | 40-44 | Tube Race | 2020 |
Daniel Kingsley & Paul Gaha | 40-44 | Board Rescue | 2020 |
David Smith | 60-64 | Beach Flags | 2020 |
Keaton Watts | 30-34 | Tube Race | 2020 |
Matt Zalbergs | 35-40 | Tube Race | 2020 |
Rodney Hulls | 55-59 | Tube Race | 2020 |
James Koch | Open | Surf Belt | 2019 |
Matt Zalbergs | 35-39 | Surf Race | 2019 |
Paul Devonshire & Rodney Hulls | 55-59 | Board Rescue | 2019 |
Adam Smith | 30-34 | Beach Sprint | 2018 |
Matt Zalbergs | 35-39 | Surf Race | 2018 |
Matt Zalbergs | 35-39 | Tube Race | 2018 |
Alex Chaffer, James Koch & Tom Lennox | U19 | Taplin Relay | 2017 |
Blaine Nelson, Blake Hessel, Jack Merriman & Keisha McJannet | U14 | Mixed Cameron Relay | 2016 |
James Koch | U17 | Surf Race | 2016 |
Blaine Nelson | U13 | Beach Sprint | 2015 |
Bradley Woodward | U17 | Ironman | 2014 |
Holly Gibbons | U17 | Surf Board Riding | 2014 |
Holly Gibbons | U15 | Surf Board Riding | 2013 |
Megan Wigham | U17 | Surf Board Riding | 2013 |
Tom Hassall | 50-54 | 2km Beach Run | 2012 |
Thomas Simpson | U19 | Ironman | 2011 |
Thomas Simpson | U19 | Surf Race | 2011 |
Mitchell Starkey | Beach Sprint | 2008 | |
Bradley Hawksford | U14 | Beach Flags | 2005 |
Tenielle Roberts-Noble | U8 | Beach Flags | 2005 |
Joe Cummins | U19 | Champion Lifesaver | 2004 |
Mitchell Ristuccia | U19 | Board Riding | 2004 |
Veronique Attencia | 35-39 | Tube Race | 2004 |
Veronique Attencia | 35-39 | Surf Race | 2004 |
Mitchell Ristuccia | U19 | Champion Lifesaver | 2003 |
Bill Goddard, Joe Cummins, Lucy Raymont, Mitchell Ristuccia, Sean Mitchell, Daniel van Keimpema & Kyle McKirdy | Open | Patrol Competition | 2002 |
Jaime-Lee Britt | U11 | Beach Flags | 2002 |
Joseph Cummins | U16 | Champion Lifesaver | 2002 |
Jaime-Lee Britt | U10 | Beach Flags | 2001 |
Jaime-Lee Britt | U10 | Beach Sprint | 2001 |
Mitchell Ristuccia | U16 | Champion Lifesaver | 2001 |
Sandra Fuller | 45-49 | Tube Race | 2001 |
Sean Mitchell | Open | Champion Lifesaver | 2001 |
Jaime-Lee Britt | U9 | Beach Flags | 2000 |
Keatyn Windley | U16 | Beach Flags | 2000 |
Ron Gulliver, Mick Gill, Peter Darley & Laurie Spooner | 140yrs | Beach Relay | 2000 |
Keatyn Windley | U13 | Beach Flags | 1999 |
Keatyn Windley, Nicole Beaton, Ryan Locklee & Joseph Cummings | U13 | Beach Relay | 1999 |
Nicole Beaton | U13 | Beach Sprint | 1999 |
Keatyn Windley | U12 | Beach Sprint | 1998 |
Keatyn Windley | U12 | Beach Flags | 1998 |
Rachael Gooding | U8 | Wade | 1997 |
Craig Keenan | U14 | Beach Flags | 1996 |
Mark McVeigh, Daniel Vella, Troy Kerslake & Phil Keenan | U14 | Beach Relay | 1995 |
Linda Gulliver | O/30 | Beach Flags | 1994 |
Linda Gulliver | O/30 | Beach Sprint | 1994 |
Peter Kelly | O/40 | Beach Sprint | 1994 |
Mark McVeigh | U12 | Beach Flags | 1993 |
Ryan O’Hara | U11 | Beach Sprint | 1992 |
Nathan Fallowfield, Jeremy Robards, Daniel Westwood & Marko Furschke | U12 | Beach Relay | 1990 |
Linda Gulliver | Open | Beach Sprint | 1987 |
Linda Gulliver | Open | Beach Sprint | 1986 |
Matthew Byrnes | U9 | Beach Sprint | 1985 |
Bronze Medallists
Name | Age | Event | Year |
---|---|---|---|
Adam Walters, David Smith, Brad Glover & Paul Devonshire | 200yrs | Beach Relay | 2021 |
Blanka Jackson | 35-39 | 2km Beach Run | 2021 |
Daniel Lockwood | 35-39 | Surf Race | 2021 |
Daniel Lockwood | 35-39 | Tube Race | 2021 |
Daniel Lockwood, Daniel Kingsley & Matt Zalbergs | 110yrs | Surf Teams | 2021 |
David Smith | 65-69 | Beach Flags | 2021 |
Keaton Watts | 30-34 | Tube Race | 2021 |
Keaton Watts | 30-34 | Ironman | 2021 |
Keaton Watts | 30-34 | Ski Race | 2021 |
Lane Orley, Zachary Glover, Murphy Owen & Bryson Tipper-Smith | U12 | Beach Relay | 2021 |
Matt Zalbergs | 40-44 | Surf Race | 2021 |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2021 |
Thomas Simpson | Open | Surf Race | 2021 |
Elizabeth Shearer | U14 | Board Race | 2020 |
Keaton Watts | 30-34 | Board Race | 2020 |
Keaton Watts & Bradley Collins | 30-34 | Board Rescue | 2020 |
Keaton Watts, Phil Keenan & Matt Zalbergs | 110yrs | Board Relay | 2020 |
Matt Zalbergs | 35-39 | Surf Race | 2020 |
Matt Zalbergs | 35-39 | Board Race | 2020 |
Daniel Kingsley | 40-44 | Surf Race | 2019 |
Daniel Kingsley | 40-44 | Tube Race | 2019 |
James Koch | Open | Surf Race | 2019 |
Keaton Watts | 30-34 | Tube Race | 2019 |
Keaton Watts | 30-34 | Board Race | 2019 |
Matt Zalbergs | 35-39 | Board Race | 2019 |
Matt Zalbergs, Phil Keenan & Rodney Hulls | 130yrs | Board Relay | 2019 |
Rodney Hulls | 55-59 | Surf Race | 2019 |
Adam Smith & Phil Keenan | 30-34 | Double Ski | 2018 |
Joel Barry | U15 | Surf Board Riding | 2018 |
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2018 |
Tom Lennox, James Koch, Bailey Cook & Alex Chaffer | U19 | Rescue Tube Rescue | 2018 |
Daina Griffin | U19 | 2km Beach Run | 2017 |
Rodney Hulls | 55-59 | Surf Race | 2017 |
Alex Chaffer, James Glenn & Tyler Sullivan | U14 | Board Relay | 2016 |
Blaine Nelson | U14 | Beach Sprint | 2016 |
Joel Barry, Kai Wheelock, Killian Carrel & Riley Seers | U12 | Surf Teams | 2016 |
Tom Hassall | 55-59 | 2km Beach Run | 2016 |
Bradley Woodward | U17 | Surf Belt | 2015 |
Daina Griffin | U17 | 2km Beach Run | 2015 |
Tom Hassall | 55-59 | 2km Beach Run | 2015 |
Holly Gibbons | Open | Surf Board Riding | 2014 |
Brendan Wall | U14 | Surf Board Riding | 2013 |
Thomas Pich | U15 | Beach Flags | 2013 |
Blaine Nelson | U10 | Beach Sprint | 2012 |
John Dosanjh | 40-44 | Board Race | 2012 |
Megan Wigham | U17 | Surf Board Riding | 2012 |
Phil Keenan | 30-34 | 2km Beach Run | 2012 |
Benjamin Simpson | U15 | Beach Run | 2011 |
Blaine Nelson | U9 | Beach Sprint | 2011 |
Bradley Woodward | U13 | Surf Race | 2011 |
Lauren Moore | U13 | Beach Sprint | 2011 |
Megan Wigham | U17 | Board Race | 2011 |
Thomas Simpson | U19 | Board Race | 2011 |
Tom Hassall | 50-54 | 2km Beach Run | 2011 |
Jessica Mudd | U12 | Beach Sprint | 2005 |
Mitchell Guise | U15 | Champion Lifesaver | 2005 |
Naomi Bennett | U9 | Board Race | 2005 |
Shahn Forrester & Danielle Gately | U15 | First Aid | 2005 |
Tenielle Roberts-Noble | U8 | Wade | 2005 |
Veronique Attencia | 35-39 | Board Race | 2005 |
Veronique Attencia | 35-39 | Surf Race | 2005 |
Veronique Attencia | 35-39 | Ironwoman | 2005 |
Daniel van Keimpema | U19 | Champion Lifesaver | 2004 |
Jessica Mudd | U11 | Beach Sprint | 2004 |
Karlee Nurthen | U8 | Wade | 2004 |
Sean Mitchell | 30-34 | Ironman | 2004 |
Sean Mitchell | Open | Champion Lifesaver | 2004 |
Amy Nurthen | U11 | Board Race | 2003 |
Sean Mitchell | Open | Champion Lifesaver | 2003 |
Keatyn Windley | U16 | Beach Sprint | 2002 |
Josh Coonan, Jay Godfrey & Nathan Van Roosmalen | U13 | Beach Relay | 2001 |
Madeline Murdoch-Pascoe, Jami Magro, Stacey Lyons & Charlotte Reed | U12 | Beach Relay | 2001 |
Ryan O’Hara, Gavin Westwood, Ty Arnold & Matthew Zalbergs | U9 | Beach Relay | 1999 |
Sean Mitchell | Open | Champion Lifesaver | 1999 |
Tina Godfrey, Bianca Elliot & Lucy Raymont | Board Relay | 1999 | |
Rhys Wellfare | U13 | Beach Sprint | 1998 |
Rhys Wellfare | U12 | Beach Sprint | 1997 |
Amelia Smith | U8 | Beach Sprint | 1996 |
Keatyn Windley | U10 | Beach Flags | 1996 |
Craig Keenan | U13 | Beach Flags | 1995 |
Linda Gulliver | O/30 | Beach Flags | 1995 |
Linda Gulliver | O/30 | Beach Sprint | 1995 |
Kimberley Robards | U13 | Beach Flags | 1992 |
Kimberley Robards, Steven Lamb, Michael Howell & Ben Tickle | U13 | Beach Relay | 1992 |
Kimberley Robards | U12 | Beach Sprint | 1991 |
Matthew Zalbergs | U10 | Beach Sprint | 1991 |
Kimberley Robards | U11 | Beach Sprint | 1990 |
Jason Amor | Beach Sprint | 1988 | |
Jason Amor, Matthew Byrnes, Angela Lamb, Jeremy Robards, Sally Pierce, Ryan Wheele & Matthew Zalbergs | All Age | All Age Relay | 1988 |
Linda Gulliver | Open | Beach Sprint | 1985 |
R McNeil, T Cronk, T Lupica, S Webb, J Woodward, C Shamwell, C Stokes, D Brown, T Langley & J Davies | Open | IRB | 1985 |