Gold Medallists
Name | Age | Event | Year | Location |
---|---|---|---|---|
Matt Zalbergs & Phil Keenan | 35-39 | Board Rescue | 2018 | Glenelg, SA |
Bradley Woodward | Youth | 200m Obstacles | 2016 | Eindhoven, Netherlands |
Bradley Woodward | Youth | 200m Super Lifesaver | 2016 | Eindhoven, Netherlands |
Bradley Woodward | Youth | 100m Rescue Medley | 2016 | Eindhoven, Netherlands |
Bradley Woodward | Youth | Surf Race | 2016 | Noordwijk, Netherlands |
Silver Medallists
Name | Age | Event | Year | Location |
---|---|---|---|---|
Alex Chaffer & James Koch | Open | Board Rescue | 2018 | Glenelg, SA |
Keaton Watts & Adam Smith | 30-34 | Board Rescue | 2018 | Glenelg, SA |
Matt Zalbergs | 35-39 | Board Race | 2018 | Glenelg, SA |
Bradley Woodward | Youth | 50m Manikin Carry | 2016 | Eindhoven, Netherlands |
Bradley Woodward | Youth | Surf Race | 2014 | La Grande Motte, France |
Bronze Medallists

Name | Age | Event | Year | Location |
---|---|---|---|---|
James Koch | Open | Surf Race | 2018 | Glenelg, SA |
Phil Keenan, Matt Zalbergs & Rodney Hulls | 130yrs | Board Relay | 2018 | Glenelg, SA |
Bradley Woodward | Youth | 100m Rescue Medley | 2014 | La Grande Motte, France |
Sandra Fuller | 45-49 | Surf Race | 2000 | Manly, NSW |